Trends


Asset Allocation

Date Bond % Equity % MoneyMarket % Other %
2024-07-23 49.26 % 26.39 % 14.73 % 9.62 %
2024-07-22 48.84 % 26.21 % 14.60 % 10.34 %
2024-07-21 49.10 % 26.33 % 14.68 % 9.89 %
2024-07-20 49.11 % 26.33 % 14.67 % 9.89 %
2024-07-19 49.11 % 26.34 % 14.66 % 9.90 %
2024-07-18 49.10 % 26.36 % 14.66 % 9.88 %
2024-07-17 49.01 % 26.45 % 14.61 % 9.93 %
Date Bond % Equity % MoneyMarket % Other %
2024-07-23 72.87 % 22.81 % 2.89 % 1.44 %
2024-07-22 72.69 % 22.80 % 2.88 % 1.63 %
2024-07-21 73.12 % 22.90 % 2.89 % 1.08 %
2024-07-20 73.25 % 22.80 % 2.88 % 1.08 %
2024-07-19 73.24 % 22.80 % 2.88 % 1.08 %
2024-07-18 73.30 % 22.85 % 2.88 % 0.97 %
2024-07-17 73.24 % 23.00 % 2.87 % 0.89 %
Date Bond % Equity % MoneyMarket % Other %
2024-07-23 82.56 % 8.86 % 5.48 % 3.09 %
2024-07-22 82.90 % 8.92 % 5.85 % 2.33 %
2024-07-21 83.41 % 8.95 % 5.88 % 1.76 %
2024-07-20 83.50 % 8.91 % 5.85 % 1.75 %
2024-07-19 83.50 % 8.91 % 5.84 % 1.75 %
2024-07-18 83.55 % 8.93 % 5.84 % 1.68 %
2024-07-17 83.22 % 8.97 % 5.81 % 2.00 %
Date Bond % Equity % MoneyMarket % Other %
2024-07-23 87.08 % 2.18 % 6.31 % 4.43 %
2024-07-22 87.38 % 2.18 % 6.32 % 4.12 %
2024-07-21 88.39 % 2.20 % 6.38 % 3.03 %
2024-07-20 88.48 % 2.19 % 6.33 % 3.01 %
2024-07-19 88.48 % 2.19 % 6.33 % 3.01 %
2024-07-18 88.48 % 2.19 % 6.32 % 3.00 %
2024-07-17 89.28 % 2.21 % 6.36 % 2.15 %
Date Bond % Equity % MoneyMarket % Other %
2024-07-23 12.06 % 0.00 % 62.53 % 25.40 %
2024-07-22 12.06 % 0.00 % 62.52 % 25.41 %
2024-07-21 12.06 % 0.00 % 62.49 % 25.45 %
2024-07-20 12.06 % 0.00 % 62.48 % 25.46 %
2024-07-19 12.06 % 0.00 % 62.47 % 25.47 %
2024-07-18 12.19 % 0.00 % 63.14 % 24.67 %
2024-07-17 12.20 % 0.00 % 63.20 % 24.60 %
Date Bond % Equity % MoneyMarket % Other %
2024-07-23 50.92 % 8.58 % 39.53 % 0.97 %
2024-07-22 46.32 % 7.82 % 37.79 % 8.07 %
2024-07-21 46.43 % 7.83 % 37.87 % 7.87 %
2024-07-20 46.53 % 7.82 % 37.80 % 7.85 %
2024-07-19 46.53 % 7.82 % 37.79 % 7.86 %
2024-07-18 46.53 % 7.83 % 37.79 % 7.85 %
2024-07-17 46.45 % 7.87 % 37.71 % 7.97 %
Date Bond % Equity % MoneyMarket % Other %
2024-07-23 35.58 % 4.88 % 12.61 % 46.92 %
2024-07-22 35.57 % 4.89 % 12.61 % 46.93 %
2024-07-21 66.78 % 9.18 % 23.67 % 0.38 %
2024-07-20 66.81 % 9.17 % 23.64 % 0.38 %
2024-07-19 66.81 % 9.17 % 23.63 % 0.38 %
2024-07-18 66.82 % 9.17 % 23.63 % 0.38 %
2024-07-17 66.68 % 9.25 % 23.58 % 0.50 %
By clicking continue you agree to our use of your personal data in accordance with our privacy policy.