Trends


Asset Allocation

Date Bond % Equity % MoneyMarket % Other %
2023-10-31 65.42 % 28.25 % 2.12 % 4.22 %
2023-10-30 65.37 % 28.41 % 2.11 % 4.11 %
2023-10-29 65.85 % 28.51 % 2.13 % 3.51 %
2023-10-28 65.85 % 28.52 % 2.13 % 3.51 %
2023-10-27 65.84 % 28.53 % 2.13 % 3.51 %
2023-10-26 65.80 % 28.46 % 2.13 % 3.62 %
2023-10-25 66.34 % 28.49 % 2.12 % 3.05 %
Date Bond % Equity % MoneyMarket % Other %
2023-10-31 80.13 % 18.21 % 0.57 % 1.09 %
2023-10-30 79.96 % 18.01 % 0.57 % 1.46 %
2023-10-29 80.20 % 17.88 % 0.57 % 1.35 %
2023-10-28 80.20 % 17.88 % 0.57 % 1.35 %
2023-10-27 80.19 % 17.89 % 0.57 % 1.35 %
2023-10-26 80.24 % 17.83 % 0.57 % 1.35 %
2023-10-25 81.22 % 17.86 % 0.57 % 0.35 %
Date Bond % Equity % MoneyMarket % Other %
2023-10-31 89.53 % 7.00 % 1.55 % 1.92 %
2023-10-30 90.30 % 7.00 % 1.57 % 1.13 %
2023-10-29 90.39 % 6.94 % 1.57 % 1.10 %
2023-10-28 90.39 % 6.94 % 1.57 % 1.10 %
2023-10-27 90.38 % 6.94 % 1.57 % 1.10 %
2023-10-26 89.66 % 6.92 % 1.57 % 1.85 %
2023-10-25 90.31 % 6.94 % 1.53 % 1.22 %
Date Bond % Equity % MoneyMarket % Other %
2023-10-31 95.56 % 0.99 % 2.17 % 1.29 %
2023-10-30 94.98 % 0.97 % 2.16 % 1.89 %
2023-10-29 95.17 % 0.97 % 2.16 % 1.71 %
2023-10-28 95.17 % 0.97 % 2.16 % 1.71 %
2023-10-27 95.17 % 0.97 % 2.16 % 1.71 %
2023-10-26 95.14 % 0.96 % 2.16 % 1.74 %
2023-10-25 95.72 % 0.97 % 2.16 % 1.15 %
Date Bond % Equity % MoneyMarket % Other %
2023-10-31 16.04 % 0.00 % 48.00 % 35.95 %
2023-10-30 16.04 % 0.00 % 48.02 % 35.94 %
2023-10-29 16.04 % 0.00 % 48.01 % 35.95 %
2023-10-28 16.04 % 0.00 % 48.00 % 35.96 %
2023-10-27 16.04 % 0.00 % 48.00 % 35.97 %
2023-10-26 16.02 % 0.00 % 47.96 % 36.01 %
2023-10-25 16.02 % 0.00 % 47.96 % 36.02 %
Date Bond % Equity % MoneyMarket % Other %
2023-10-31 68.30 % 7.46 % 14.15 % 10.09 %
2023-10-30 68.25 % 7.57 % 14.12 % 10.05 %
2023-10-29 69.05 % 7.57 % 10.76 % 12.62 %
2023-10-28 69.04 % 7.57 % 10.76 % 12.62 %
2023-10-27 69.04 % 7.57 % 10.76 % 12.63 %
2023-10-26 69.48 % 7.55 % 10.76 % 12.21 %
2023-10-25 70.22 % 7.56 % 10.74 % 11.49 %
Date Bond % Equity % MoneyMarket % Other %
2023-10-31 77.31 % 5.86 % 10.16 % 6.68 %
2023-10-30 77.27 % 5.91 % 10.15 % 6.67 %
2023-10-29 77.47 % 5.88 % 10.18 % 6.47 %
2023-10-28 77.47 % 5.88 % 10.18 % 6.47 %
2023-10-27 77.46 % 5.88 % 10.18 % 6.48 %
2023-10-26 77.60 % 5.86 % 10.17 % 6.37 %
2023-10-25 79.83 % 5.90 % 10.17 % 4.10 %
By clicking continue you agree to our use of your personal data in accordance with our privacy policy.